Description
Parking Heater Products P41A Bunk Heater 4kW 12V Diesel.
*HEATER ONLY complete kit here
The PHP P41A has a higher heating capacity than the P21A, typically providing a heat output of around 4 kW (13,600 BTU/h). The P41A model is suitable for larger vehicles and spaces, such as trucks, buses, larger RVs, boats, and construction equipment.
P41A Air Heater Performance Specifications:
Heating Mode | Super | High | Medium | Low |
Heating Capacity KW (BTU) | 4.6 (15,695) | 3.5 (11,942) | 2.5 (8,530) | 1.4 (4,777) |
Fuel Consumption l/h (US Gallon) | 0.53 (0.14) | 0.41 (0.11) | 0.29 (0.08) | 0.18 (0.05) |
Air Flow M^3/min (CFM) | 2.46 (87) | 2.01 (71) | 1.47 (52) | 0.99 (35) |
Power Consumption – WATT | 40 | 33 | 25 | 12 |
Start-up Power – WATT | ≤ 100 |
Fuel Type | Diesel |
Nominal Voltage | 12 Volts |
Lower Voltage Limit | 9 Volt over 20 seconds |
Upper Voltage Limit | 16.0 Volts over 20 seconds |
Overheat Protection | 115º C (239º F) |
Allowed Ambient Temperature | -40º C to 76º C (-40º F to 168º F) |
Weight | 4.45 kg (10 lbs) |
Overall Dimensions | Length 373 mm (14.65”)
Width 141 mm (5.55”) Height 150 mm (5.91”) |
Above Specifications (± 10%) |
Reviews
There are no reviews yet.